Test Equipment
-

- A metallographic microscope
-

- Universal testing machine
-

- Mould Strength Testing Machine
-

- Ultrasonic Wave Spheroidizing Testing Machine
-

- Dead weight tester
-

- Vernier callipers / Digital height measuring instrument
-

- Sand compression strength
-

- Moisture meter
-

- Brinell hardness tester
-

- Spectrometer
-

- Infrared Thermometer
| Name of Test, Inspection | Algebra | Authorized capacity (capacity, degree) |
|
|---|---|---|---|
| Legal equipment name | Retained equipment name | ||
| Chemical analysis equipment | OPical Emission Spectrometer | 1sys | 20channel |
| CE META | 2sys | C.Si | |
| Casting testing machine | Standard Vibration Test | 1set | #16-270 |
| Air permeability tester | 1 | 0-500mml/min | |
| Compressive strength tester | 1 | 200kg | |
| Hardness tester | 1 | 0-100 | |
| Moisture meter | 1 | 0.05%, 51gMax | |
| Pyrophotometer or Thermocouple Thermometer |
Thermocouple thermometer | 3 | 0-1, 700℃(1) |
| Dimension measuring instruments | Precision stone table | 1 | 900*1200mm |
| Vernier callipers | 3 | 0-1,000mm(0.05)~(0.01) | |
| Digital height measuring instrument | 1 | 0-600mm(0.01) | |
| Digital depth measuring instrument | 1 | 0-300mm(0.01) | |
| Dead weight tester | Compression tester | 1 | 490kN(0.05kN) |
| Others | Universal testing machine | 1 | 250kN(0.12kN) |
| Brinell hardness tester | 2 | 0-3000kgf | |
| Metal microscope | 1 | 50, 100, 200, 500 magnification | |
| Electric indicator scale | 3 | 0-300kg(0.1), 0~1000kg(1.0) | |
| 3 | 0-5000kg | ||
| Polishing machine | 2 | a two-spherical grinder | |
| Ultrasonic wave measurement device | 1 | ||



